Deliberant APC 2M-90 bekerja pada
frekwensi 2.4Ghz 802.11 b/g/n. TX Power AP bawaan sebesar 30dBm (+/-
1000mW). Antena internal tipe sektoral dengan gain 16dBi 100 derajat
dual-polarisasi. Support mode AP/AP WDS, Station/Station WDS, iPoll
Access Point, iPoll Station. Mendukung pula bridge dan router.

The device is powered by a reliable, advanced, and feature-rich operating system, allowing the creation of very high throughput and stable wireless networks quickly, safely, and effectively. In addition, the APC 2M-90 supports client operating mode which extends application scenarios, but the main advantage of this model is a base station with a professional integrated antenna.

Spesifikasi
WIRELESS | |
WLAN standard | IEEE 80.211 b/g/n, iPoll (proprietary) |
Radio Mode | MIMO 2×2 |
Operating Modes | Access point (auto WDS), Station, Station WDS, iPoll Access Point, iPoll Station |
Radio frequency band | 2.4 GHz |
Transmit power | Up to 30 dBm (country dependent) |
Receive sensitivity | Varying between -94 and -74 dBm depending on modulation |
Channel size | 20, 40 MHz |
Modulation schemes | 802.11 g/n: OFDM (64-QAM, 16-QAM, QPSK, BPSK) 802.11 b: DSS (CCK, DQPSK, DBPSK) |
Data rates | 802.11 n: 300, 270, 240, 180, 120, 90, 60, 30 Mbps 802.11 g: 54, 48, 36, 24, 18, 12, 9, 6 Mbps 802.11 b: 11, 5.5, 2, 1 Mbps |
Error correction | FEC, Selective ARQ |
Duplexing scheme | Time division duplex |
ANTENNA | |
Type | Integrated dual-polarized 100 degree sector (6 dB) |
Gain | 16 dBi |
WIRED | |
Interface | 10/100 Base-T, RJ45 |
SOFTWARE | |
General | Ability to define/limit frequency, channel width, EIRP, modulation |
Advanced wireless functionality | ATPC (automatic transmit power control), auto-channel, auto-modulation, |
Operating mode | Router, Bridge |
Wireless operating modes | AP auto WDS, Station, Station WDS, Virtual radios (VSSID), iPoll access point, iPoll client |
Wireless security | WPA/WPA2 Personal, WPA/WPA2 Enterprise, WACL, User isolation, UAM (web portal authentication) |
Wireless QoS | WMM |
WAN protocols | Static IP, DHCP client, PPPoE client |
Network | NAT, static routing, firewall, port forwarding, VLAN, traffic shaping |
Services | DHCP server, SNMP server, NTP client, Alerts, Remote syslog, Wireless and Ethernet statistics, bandwidth limiting |
Management | HTTP(S) GUI, SSH CLI, SNMP read, WNMS, troubleshooting file, reset via reset tool |
Tools | Site survey, Link test, Antenna alignment, Ping, Traceroute, Spectrum analyzer, delayed reboot |
PHYSICAL | |
Dimensions | Length 430 mm (16.9 ‘’), width 150 mm (5.9 ‘’), height 40 mm (1.6 ‘’) |
Weight | 1000 g (2.2 lb) |
Power supply | 12 – 48 V DC passive PoE |
Power source | 100 – 240 VAC via included adapter |
Power consumption | 7 W |
ENVIRONMENTAL | |
Operating temperature | -40°C (-22 F) ~ +65°C (+149 F) |
Humidity | 0 ~ 90 % (non-condensing) |
MANAGEMENT | |
System configuration | User-friendly web GUI, Command line via SSH, centralized Wireless Network Management System, reset via reset tool |
System monitoring | SNMP v1/2c/3 server, Syslogs, system alerts via e-mail and SNMP trap |
REGULATORY | |
Certification | FCC/CE/Safety/RoHS compliance |
ANTENNA SPESIFICATIONS | |
Frequency range | 2.4 – 2.5 GHz |
Gain | 16 dBi |
Polarization | Dual linear |
Cross-pol Isolation | 25 dBi |
Max VSWR | 1.7:1 |
H-pol Beamwidth (6 dB) | 100 deg |
V-pol Beamwidth (6 dB) | 100 deg |
Elevation Beamwidth | 30 deg |
Harga
Rp. 1.824.000 /Pcs.
(Harga belum termasuk ongkos kirim. Harga di cabang bisa berbeda dari harga pusat)
Rp. 1.824.000 /Pcs.
(Harga belum termasuk ongkos kirim. Harga di cabang bisa berbeda dari harga pusat)
Web Produsen
http://www.deliberant.com/apc-2m-90
http://www.deliberant.com/apc-2m-90
Sumber : JogjaBolic
0 komentar:
Speak up your mind
Tell us what you're thinking... !