Fitur
- Compatible with IEEE 802.11n draft 3.0, 802.11a/b/g wireless standards
- 2.4GHz and 5.8GHz frequency band, MIMO (Multiple Input Multiple Output)
- Complies with Universal Serial Bus Rev. 2.0 specifications
- High speed transfer TX data rate up to 150 Mbps
- High speed transfer RX data rate up to 300 Mbps
- Supports WPS by S/W
- Supports wireless data encryption with 64/128-bit WEP, WPA, WPA2, TKIP, AES
- Wide Range coverage
- Compliant with FCC Part 15.247 for US, ETS 300 328 for Europe
- Supports driver for Windows 2000, XP 32/64, Vista 32/64, Linux (2.4.x/2.6.x), Mac (10.4.x/10.5.x) Power PC& PC
| Model | AWUS051NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards | Wireless: IEEE 802.11a/b/g/n USB 2.0 standard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate | 802.11b: Up to 11 Mbps 802.11g: 54Mbps 802.11n: 300Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS Supported | Windows vista Windows XP Linux Mac OX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | USB 2.0 mini USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Type | 1 x 2.4/5GHz RP-SMA connector with Antenna 1 x Dual band print antenna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | Ralink RT2770 RT2750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One LED | Power / Status: steady green Wireless Act: flash |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | IEEE 802.11b/g 2412 ~ 2462 MHz (N.A) 2412 ~ 2472`MHz (EU) 2412 ~ 2482`MHz (Japan) IEEE 802.11a 5150 MHz – 5250 MHz (Japan) 5150 MHz – 5350 MHz 5470 MHz-5725 MHz (Europe) 5150 MHz – 5350 MHz 5725 MHz-5850 MHz (USA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | IEEE 802.11b/g 1 ~ 11 channels (North America) 1 ~ 13 channels (General Europe) 1 ~ 14 channels (Japan) IEEE 802.11a 4 Channels (Japan) 19 Channels (Europe) 13 Channels (USA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emission Type | DSSS/OFDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power @6Mbps/1mbps | 27dBm@11b/g 21dbm@11bgn HT20 20dbm@11bgn HT40 18dbm@11a 13dbm@11a HT20-(14dbm) 14dbm@11a HT40-(13dbm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity for 802.11b/g | Legacy Mode 1M -91 11M -91 6M -93 54M -77 HT20 Mode MCS 15 -74 MCS 8 -92 MCS 7 -75 MCS 0 -92 HT40 Mode MCS 15 -70 MCS 8 -89 MCS 7 -73 MCS 0 -88 (Typically @PER < 8% packet size 1024 and @25ºC + 5ºC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity for 802.11a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability | Within ± 25ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Modulation Type | BPSK, QPSK, CCK and OFDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Voltage: 5V+5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | WEP 64/128 802.1X support Wi-Fi Protected Access (WPA) WPA-PSK WPA II |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp | 0°C ~ +50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | -10°C ~ +65°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 5%~98% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimention | 8.5*2.2*6.3cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 38.5g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harga
Rp. 470.000 /Pcs.
(Harga belum termasuk ongkos kirim. Harga di cabang bisa berbeda dari harga pusat)
Rp. 470.000 /Pcs.
(Harga belum termasuk ongkos kirim. Harga di cabang bisa berbeda dari harga pusat)
Sumber : JogjaBolic



0 komentar:
Speak up your mind
Tell us what you're thinking... !