


Fitur
- Compatible with IEEE 802.11n, 802.11b/g/n wireless standards
- 2.4GHz frequency band, MIMO (Multiple Input Multiple Output)
- Complies with Universal Serial Bus Rev. 2.0 specifications
- High speed transfer TX data rate up to 150 Mbps
- Supports wireless data encryption with 64/128-bit WEP, WPA, WPA2, TKIP, AES4n
- Wide Range coverage
- Support software AP
- Compliant with FCC Part 15.247 for US, ETS 300 328 for Europe
- Supports driver for Windows 2000, XP 32/64, Vista 32/64, Windows 7
Mac (10.4.x/10.5.x/10.6.x) Power PC& PC
Standards | Wireless: IEEE 802.11b/g/n | ||
Data Rate | 802.11b: UP to 11Mbps UP to 54Mbps 802.11n: UP to 150Mbps |
||
OS Supported | Windows 2000, XP, Vista, 7 Mac 10.4, 10.5, 10.6 Support S/W AP |
||
Interface | USB 2.0 mini USB | ||
Antenna Type | 1 x 2.4Ghz RP-SMA connector | ||
Chipset | RTL8188RU | ||
Antenna | 5dBi 2.4GHz Antenna | ||
Frequency Range | 2.412 ~ 2.483 GHz | ||
Channels | 1~11 channels ( North America ) 1~13 channels ( General Europe) 1~14 channels (Japan) |
||
Output Power | 802.11b | 33dBm±1 | |
 | 32dBm±1 | ||
802.11n (HT20) | 32dBm±1 | ||
802.11n (HT40) | 33dBm±1 | ||
Sensitivity | 11b: -96dBm 11g: -92dBm 11n: -91dBm |
||
Data Modulation Type | BPSK,QPSK, CCK and OFDM | ||
Power | Voltage: 5V+5% | ||
Security | WEP 64/128, 802.1X support, Wi-Fi Protected Access (WPA), WPA-PSK, WPA II-PSK, Cisco CCX support, WAPI-PSK,WAPI-CERT |
||
Operating Temp | 0℃~ 50℃ | ||
Storage | -10℃~ 65℃ | ||
Humidity | 5% ~ 98% non-condensing |
Harga
Rp. 400.000 /Pcs.
(Harga belum termasuk ongkos kirim. Harga di cabang bisa berbeda dari harga pusat)
Rp. 400.000 /Pcs.
(Harga belum termasuk ongkos kirim. Harga di cabang bisa berbeda dari harga pusat)
Sumber : JogjaBolic
0 komentar:
Speak up your mind
Tell us what you're thinking... !